
WILDEN
WILDEN A.025B/KKPPP/WFS/TF/KWF/0512 00-9914
Catalogue product record
- Model
- A.025B/KKPPP/WFS/TF/KWF/0512
- Material
- Pvdf
- Port size
- 1/4"
- Item number
- 00-9914

WILDEN · Catalogue product record
A WILDEN product record for identification and quotation. Match the complete designation, materials and installed equipment before ordering.
Send the complete model, item number, quantity and nameplate photograph. DFIN will confirm the configuration, supply scope and lead time.
PRODUCT RECORD
| Brand | WILDEN |
|---|---|
| Record scope | Catalogue product record |
| Product type | Pumps |
| Item number | 08-14786 |
| Model / configuration | XPS820/AAAAA/ZWS/WF/WF/0014 |
| Material | Aluminum |
| Port size | 2" |
| Diaphragm material | Wil-flex EZ-Install |
| Air distribution | Pro-Flo SHIFT |
| Nominal port size | 2" |
| Air distribution system | Pro-Flo SHIFT |
| Wetted construction | Aluminum |
| Diaphragms | Wil-flex EZ-Install |
| Valve balls | Wil-Flex |
| Valve seats | Wil-Flex |
| Outer piston | Aluminum |
| Air chamber | Aluminum |
| Center block | Aluminum |
| Air valve | Aluminum |
| Maximum capacity (L/min) | 668 |
| Maximum capacity (GPM) | 176 |
| Catalogue weight (kg) | 47 |
| Air end repair kit reference | 04-9993-99 |
| Wet end repair kit reference | 08-9824-58-209 |
SELECTION AND SERVICE
Include the complete model or item number, quantity, equipment nameplate, required supply scope, delivery destination and timing. For a pump selection, add the operating conditions. For a repair, include the original part and assembly information.
Request this product